| Number_of_Children | Probability |
|---|---|
| 0 | 0.273 |
| 1 | 0.160 |
| 2 | 0.244 |
| 3 | 0.154 |
| 4 | 0.082 |
| 5 | 0.039 |
| 6 | 0.020 |
| 7 | 0.011 |
| 8 | 0.017 |
MATH 313: Survey Design and Sampling
Random variables help us quantify the results of random sampling in numeric terms.
The probability distribution is fundamental in understanding how values of a random variable are distributed across possible outcomes.
\(Y=\{\text{Number of children per woman}\}\)
| Number_of_Children | Probability |
|---|---|
| 0 | 0.273 |
| 1 | 0.160 |
| 2 | 0.244 |
| 3 | 0.154 |
| 4 | 0.082 |
| 5 | 0.039 |
| 6 | 0.020 |
| 7 | 0.011 |
| 8 | 0.017 |
The expected value summarizes the center of a distribution.